What Does a BMI of 26 Mean?
A BMI of 26 is considered overweight by NIH1 and WHO1 standards. Body mass index (BMI) measures a person's weight in relation to height and is then compared with a weight classification table2 6 to ascertain your weight class.
A BMI of 26 is less than the U.S. national average3 of 28.7 for women by 2.7 points. Your weight is 10.38% lower than the average U.S. female.
You
Average
An overweight BMI of 26 indicates a potential increased risk for a wide range of associated health diseases and illnesses.4 6 8 BMI cannot determine your health but only your statistical probability to associated health risks.
BMI overweight classification can be less accurate for elite or endurance athletes, bodybuilders, pregnant women, or very active women with very little fat and a more significant proportion of muscle.
Does this look similar to your body silhouette? If your body looks entirely different, your BMI could be incorrect. Check your waist to hip ratio.
Heights and Weights at BMI 26
BMI (overweight) | Height | Weight |
---|---|---|
BMI: 26 | 146cm 4ft 9.48" | 55.4 kg |
BMI: 26 | 147cm 4ft 9.87" | 56.2 kg |
BMI: 26 | 148cm 4ft 10.27" | 57 kg |
BMI: 26 | 149cm 4ft 10.66" | 57.7 kg |
BMI: 26 | 150cm 4ft 11.06" | 58.5 kg |
BMI: 26 | 151cm 4ft 11.45" | 59.3 kg |
BMI: 26 | 152cm 4ft 11.84" | 60.1 kg |
BMI: 26 | 153cm 5ft 0.24" | 60.9 kg |
BMI: 26 | 154cm 5ft 0.63" | 61.7 kg |
BMI: 26 | 155cm 5ft 1.02" | 62.5 kg |
BMI: 26 | 156cm 5ft 1.42" | 63.3 kg |
BMI: 26 | 157cm 5ft 1.81" | 64.1 kg |
BMI: 26 | 158cm 5ft 2.2" | 64.9 kg |
BMI: 26 | 159cm 5ft 2.6" | 65.7 kg |
BMI: 26 | 160cm 5ft 2.99" | 66.6 kg |
BMI: 26 | 161cm 5ft 3.39" | 67.4 kg |
BMI: 26 | 162cm 5ft 3.78" | 68.2 kg |
BMI: 26 | 163cm 5ft 4.17" | 69.1 kg |
BMI: 26 | 164cm 5ft 4.57" | 69.9 kg |
BMI: 26 | 165cm 5ft 4.96" | 70.8 kg |
BMI: 26 | 166cm 5ft 5.35" | 71.6 kg |
BMI: 26 | 167cm 5ft 5.75" | 72.5 kg |
BMI: 26 | 168cm 5ft 6.14" | 73.4 kg |
BMI: 26 | 169cm 5ft 6.54" | 74.3 kg |
BMI: 26 | 170cm 5ft 6.93" | 75.1 kg |
BMI: 26 | 171cm 5ft 7.32" | 76 kg |
BMI: 26 | 172cm 5ft 7.72" | 76.9 kg |
BMI: 26 | 173cm 5ft 8.11" | 77.8 kg |
BMI: 26 | 174cm 5ft 8.5" | 78.7 kg |
BMI: 26 | 175cm 5ft 8.9" | 79.6 kg |
BMI: 26 | 176cm 5ft 9.29" | 80.5 kg |
BMI: 26 | 177cm 5ft 9.69" | 81.5 kg |
BMI: 26 | 178cm 5ft 10.08" | 82.4 kg |
BMI: 26 | 179cm 5ft 10.47" | 83.3 kg |
BMI: 26 | 180cm 5ft 10.87" | 84.2 kg |
BMI: 26 | 181cm 5ft 11.26" | 85.2 kg |
BMI: 26 | 182cm 5ft 11.65" | 86.1 kg |
BMI: 26 | 183cm 6ft 0.05" | 87.1 kg |
BMI: 26 | 184cm 6ft 0.44" | 88 kg |
BMI: 26 | 185cm 6ft 0.83" | 89 kg |
BMI: 26 | 186cm 6ft 1.23" | 89.9 kg |
BMI: 26 | 187cm 6ft 1.62" | 90.9 kg |
BMI: 26 | 188cm 6ft 2.02" | 91.9 kg |
BMI: 26 | 189cm 6ft 2.41" | 92.9 kg |
References
- Weir CB, Jan A. BMI Classification Percentile And Cut Off Points. [Updated 2021 May 9]. In: StatPearls [Internet]. Treasure Island (FL): StatPearls Publishing; 2021 Jan-. Available from: https://www.ncbi.nlm.nih.gov/books/NBK541070/
- Garrow, J.S. & Webster, J., 1985. Quetelets index (W/H2) as a measure of fatness. Int. J. Obes., 9(2), pp.147-153.
- CDC/NCHS, National Health and Nutrition Examination Survey : https://www.cdc.gov/nchs/data/series/sr_11/sr11_252.pdf
- https://www.cdc.gov/healthyweight/assessing/bmi/adult_bmi/index.html
- https://www.nhlbi.nih.gov/your/educational/lose_wt/BMI/bmi_tbl.htm
- https://www.cdc.gov/healthyweight/assessing/bmi/adult_bmi/index.html#Interpreted
- https://www.cdc.gov/healthyweight/losing_weight/index.html
- Willett, K. et al., 2006. Comparison of bioelectrical impedance and BMI in predicting obesity-related medical conditions. Obes. (Silver Spring), 14(3), pp.480-490.