Table of Content ↓
Under | Normal | Over | Obese |
5'8" female BMI classification table1,2,3
Height | Weight | BMI | Weight Class |
---|---|---|---|
5ft 8" (68") | Below 121.7 lbs | Below 18.5 | Underweight |
5ft 8" (68") | 121.7 lbs to 164.4 lbs | 18.5 to 24.9 | Healthy Weight |
5ft 8" (68") | 164.4 lbs to 197.3 lbs | 25 to 29.9 | Overweight |
5ft 8" (68") | 197.3 lbs to 230.2 lbs | 30 to 34.9 | Obese |
5ft 8" (68") | 230.2 lbs to 263.1 lbs | 30 to 34.9 | Obese Class 2 |
5ft 8" (68") | 263.1 lbs and Above | 35 to 40 | Obese Class 3 |
5'8" chart at various weights1,2,3
Height | Weight | BMI | Class |
---|---|---|---|
5ft 8" (68") | 80 lbs | BMI is 12.2 | Underweight |
5ft 8" (68") | 85 lbs | BMI is 12.9 | Underweight |
5ft 8" (68") | 90 lbs | BMI is 13.7 | Underweight |
5ft 8" (68") | 95 lbs | BMI is 14.4 | Underweight |
5ft 8" (68") | 100 lbs | BMI is 15.2 | Underweight |
5ft 8" (68") | 105 lbs | BMI is 16 | Underweight |
5ft 8" (68") | 110 lbs | BMI is 16.7 | Underweight |
5ft 8" (68") | 115 lbs | BMI is 17.5 | Underweight |
5ft 8" (68") | 120 lbs | BMI is 18.2 | Underweight |
5ft 8" (68") | 125 lbs | BMI is 19 | Normal Weight |
5ft 8" (68") | 130 lbs | BMI is 19.8 | Normal Weight |
5ft 8" (68") | 135 lbs | BMI is 20.5 | Normal Weight |
5ft 8" (68") | 140 lbs | BMI is 21.3 | Normal Weight |
5ft 8" (68") | 145 lbs | BMI is 22 | Normal Weight |
5ft 8" (68") | 150 lbs | BMI is 22.8 | Normal Weight |
5ft 8" (68") | 155 lbs | BMI is 23.6 | Normal Weight |
5ft 8" (68") | 160 lbs | BMI is 24.3 | Normal Weight |
5ft 8" (68") | 165 lbs | BMI is 25.1 | Overweight |
5ft 8" (68") | 170 lbs | BMI is 25.8 | Overweight |
5ft 8" (68") | 175 lbs | BMI is 26.6 | Overweight |
5ft 8" (68") | 180 lbs | BMI is 27.4 | Overweight |
5ft 8" (68") | 185 lbs | BMI is 28.1 | Overweight |
5ft 8" (68") | 190 lbs | BMI is 28.9 | Overweight |
5ft 8" (68") | 195 lbs | BMI is 29.6 | Overweight |
5ft 8" (68") | 200 lbs | BMI is 30.4 | Obese |
5ft 8" (68") | 205 lbs | BMI is 31.2 | Obese |
5ft 8" (68") | 210 lbs | BMI is 31.9 | Obese |
5ft 8" (68") | 215 lbs | BMI is 32.7 | Obese |
5ft 8" (68") | 220 lbs | BMI is 33.4 | Obese |
5ft 8" (68") | 225 lbs | BMI is 34.2 | Obese |
5ft 8" (68") | 230 lbs | BMI is 35 | Obese II |
5ft 8" (68") | 235 lbs | BMI is 35.7 | Obese II |
5ft 8" (68") | 240 lbs | BMI is 36.5 | Obese II |
5ft 8" (68") | 245 lbs | BMI is 37.2 | Obese II |
5ft 8" (68") | 250 lbs | BMI is 38 | Obese II |
5ft 8" (68") | 255 lbs | BMI is 38.8 | Obese II |
5ft 8" (68") | 260 lbs | BMI is 39.5 | Obese II |
5ft 8" (68") | 265 lbs | BMI is 40.3 | Obese III |
5ft 8" (68") | 270 lbs | BMI is 41 | Obese III |
5ft 8" (68") | 275 lbs | BMI is 41.8 | Obese III |
5ft 8" (68") | 280 lbs | BMI is 42.6 | Obese III |
5ft 8" (68") | 285 lbs | BMI is 43.3 | Obese III |
5ft 8" (68") | 290 lbs | BMI is 44.1 | Obese III |
5ft 8" (68") | 295 lbs | BMI is 44.8 | Obese III |
5ft 8" (68") | 300 lbs | BMI is 45.6 | Obese III |
5ft 8" (68") | 305 lbs | BMI is 46.4 | Obese III |
5ft 8" (68") | 310 lbs | BMI is 47.1 | Obese III |
5ft 8" (68") | 315 lbs | BMI is 47.9 | Obese III |
5ft 8" (68") | 320 lbs | BMI is 48.7 | Obese III |
5ft 8" (68") | 325 lbs | BMI is 49.4 | Obese III |
5ft 8" (68") | 330 lbs | BMI is 50.2 | Obese III |
5ft 8" (68") | 335 lbs | BMI is 50.9 | Obese III |
5ft 8" (68") | 340 lbs | BMI is 51.7 | Obese III |
5ft 8" (68") | 345 lbs | BMI is 52.5 | Obese III |
5ft 8" (68") | 350 lbs | BMI is 53.2 | Obese III |
5ft 8" (68") | 355 lbs | BMI is 54 | Obese III |
5ft 8" (68") | 360 lbs | BMI is 54.7 | Obese III |
5ft 8" (68") | 365 lbs | BMI is 55.5 | Obese III |
5ft 8" (68") | 370 lbs | BMI is 56.3 | Obese III |
5ft 8" (68") | 375 lbs | BMI is 57 | Obese III |
5ft 8" (68") | 380 lbs | BMI is 57.8 | Obese III |
5ft 8" (68") | 385 lbs | BMI is 58.5 | Obese III |
5ft 8" (68") | 390 lbs | BMI is 59.3 | Obese III |
5ft 8" (68") | 395 lbs | BMI is 60.1 | Obese III |
Convert page to kg/cm ⇆
References
- Weir CB, Jan A. BMI Classification Percentile And Cut Off Points. [Updated 2021 May 9]. In: StatPearls [Internet]. Treasure Island (FL): StatPearls Publishing; 2021 Jan-. Available from: https://www.ncbi.nlm.nih.gov/books/NBK541070/
- https://www.cdc.gov/healthyweight/assessing/bmi/adult_bmi/index.html
- https://www.cdc.gov/healthyweight/assessing/bmi/adult_bmi/index.html#Interpreted
- Willett, K. et al., 2006. Comparison of bioelectrical impedance and BMI in predicting obesity-related medical conditions. Obes. (Silver Spring), 14(3), pp.480-490.
- Garrow, J.S. & Webster, J., 1985. Quetelet's index (W/H2) as a measure of fatness. Int. J. Obes., 9(2), pp.147-153.
- CDC/NCHS, National Health and Nutrition Examination Survey : https://www.cdc.gov/nchs/data/series/sr_11/sr11_252.pdf