Table of Content ↓
Under | Normal | Over | Obese |
5'7" female BMI classification table1,2,3
Height | Weight | BMI | Weight Class |
---|---|---|---|
5ft 7" (67") | Below 118.1 lbs | Below 18.5 | Underweight |
5ft 7" (67") | 118.1 lbs to 159.6 lbs | 18.5 to 24.9 | Healthy Weight |
5ft 7" (67") | 159.6 lbs to 191.6 lbs | 25 to 29.9 | Overweight |
5ft 7" (67") | 191.6 lbs to 223.5 lbs | 30 to 34.9 | Obese |
5ft 7" (67") | 223.5 lbs to 255.4 lbs | 30 to 34.9 | Obese Class 2 |
5ft 7" (67") | 255.4 lbs and Above | 35 to 40 | Obese Class 3 |
5'7" chart at various weights1,2,3
Height | Weight | BMI | Class |
---|---|---|---|
5ft 7" (67") | 80 lbs | BMI is 12.5 | Underweight |
5ft 7" (67") | 85 lbs | BMI is 13.3 | Underweight |
5ft 7" (67") | 90 lbs | BMI is 14.1 | Underweight |
5ft 7" (67") | 95 lbs | BMI is 14.9 | Underweight |
5ft 7" (67") | 100 lbs | BMI is 15.7 | Underweight |
5ft 7" (67") | 105 lbs | BMI is 16.4 | Underweight |
5ft 7" (67") | 110 lbs | BMI is 17.2 | Underweight |
5ft 7" (67") | 115 lbs | BMI is 18 | Underweight |
5ft 7" (67") | 120 lbs | BMI is 18.8 | Normal Weight |
5ft 7" (67") | 125 lbs | BMI is 19.6 | Normal Weight |
5ft 7" (67") | 130 lbs | BMI is 20.4 | Normal Weight |
5ft 7" (67") | 135 lbs | BMI is 21.1 | Normal Weight |
5ft 7" (67") | 140 lbs | BMI is 21.9 | Normal Weight |
5ft 7" (67") | 145 lbs | BMI is 22.7 | Normal Weight |
5ft 7" (67") | 150 lbs | BMI is 23.5 | Normal Weight |
5ft 7" (67") | 155 lbs | BMI is 24.3 | Normal Weight |
5ft 7" (67") | 160 lbs | BMI is 25.1 | Overweight |
5ft 7" (67") | 165 lbs | BMI is 25.8 | Overweight |
5ft 7" (67") | 170 lbs | BMI is 26.6 | Overweight |
5ft 7" (67") | 175 lbs | BMI is 27.4 | Overweight |
5ft 7" (67") | 180 lbs | BMI is 28.2 | Overweight |
5ft 7" (67") | 185 lbs | BMI is 29 | Overweight |
5ft 7" (67") | 190 lbs | BMI is 29.8 | Overweight |
5ft 7" (67") | 195 lbs | BMI is 30.5 | Obese |
5ft 7" (67") | 200 lbs | BMI is 31.3 | Obese |
5ft 7" (67") | 205 lbs | BMI is 32.1 | Obese |
5ft 7" (67") | 210 lbs | BMI is 32.9 | Obese |
5ft 7" (67") | 215 lbs | BMI is 33.7 | Obese |
5ft 7" (67") | 220 lbs | BMI is 34.5 | Obese |
5ft 7" (67") | 225 lbs | BMI is 35.2 | Obese II |
5ft 7" (67") | 230 lbs | BMI is 36 | Obese II |
5ft 7" (67") | 235 lbs | BMI is 36.8 | Obese II |
5ft 7" (67") | 240 lbs | BMI is 37.6 | Obese II |
5ft 7" (67") | 245 lbs | BMI is 38.4 | Obese II |
5ft 7" (67") | 250 lbs | BMI is 39.2 | Obese II |
5ft 7" (67") | 255 lbs | BMI is 39.9 | Obese II |
5ft 7" (67") | 260 lbs | BMI is 40.7 | Obese III |
5ft 7" (67") | 265 lbs | BMI is 41.5 | Obese III |
5ft 7" (67") | 270 lbs | BMI is 42.3 | Obese III |
5ft 7" (67") | 275 lbs | BMI is 43.1 | Obese III |
5ft 7" (67") | 280 lbs | BMI is 43.8 | Obese III |
5ft 7" (67") | 285 lbs | BMI is 44.6 | Obese III |
5ft 7" (67") | 290 lbs | BMI is 45.4 | Obese III |
5ft 7" (67") | 295 lbs | BMI is 46.2 | Obese III |
5ft 7" (67") | 300 lbs | BMI is 47 | Obese III |
5ft 7" (67") | 305 lbs | BMI is 47.8 | Obese III |
5ft 7" (67") | 310 lbs | BMI is 48.5 | Obese III |
5ft 7" (67") | 315 lbs | BMI is 49.3 | Obese III |
5ft 7" (67") | 320 lbs | BMI is 50.1 | Obese III |
5ft 7" (67") | 325 lbs | BMI is 50.9 | Obese III |
5ft 7" (67") | 330 lbs | BMI is 51.7 | Obese III |
5ft 7" (67") | 335 lbs | BMI is 52.5 | Obese III |
5ft 7" (67") | 340 lbs | BMI is 53.2 | Obese III |
5ft 7" (67") | 345 lbs | BMI is 54 | Obese III |
5ft 7" (67") | 350 lbs | BMI is 54.8 | Obese III |
5ft 7" (67") | 355 lbs | BMI is 55.6 | Obese III |
5ft 7" (67") | 360 lbs | BMI is 56.4 | Obese III |
5ft 7" (67") | 365 lbs | BMI is 57.2 | Obese III |
5ft 7" (67") | 370 lbs | BMI is 57.9 | Obese III |
5ft 7" (67") | 375 lbs | BMI is 58.7 | Obese III |
5ft 7" (67") | 380 lbs | BMI is 59.5 | Obese III |
5ft 7" (67") | 385 lbs | BMI is 60.3 | Obese III |
5ft 7" (67") | 390 lbs | BMI is 61.1 | Obese III |
5ft 7" (67") | 395 lbs | BMI is 61.9 | Obese III |
Convert page to kg/cm ⇆
References
- Weir CB, Jan A. BMI Classification Percentile And Cut Off Points. [Updated 2021 May 9]. In: StatPearls [Internet]. Treasure Island (FL): StatPearls Publishing; 2021 Jan-. Available from: https://www.ncbi.nlm.nih.gov/books/NBK541070/
- https://www.cdc.gov/healthyweight/assessing/bmi/adult_bmi/index.html
- https://www.cdc.gov/healthyweight/assessing/bmi/adult_bmi/index.html#Interpreted
- Willett, K. et al., 2006. Comparison of bioelectrical impedance and BMI in predicting obesity-related medical conditions. Obes. (Silver Spring), 14(3), pp.480-490.
- Garrow, J.S. & Webster, J., 1985. Quetelet's index (W/H2) as a measure of fatness. Int. J. Obes., 9(2), pp.147-153.
- CDC/NCHS, National Health and Nutrition Examination Survey : https://www.cdc.gov/nchs/data/series/sr_11/sr11_252.pdf