Table of Content ↓
Under | Normal | Over | Obese |
5'6" female BMI classification table1,2,3
Height | Weight | BMI | Weight Class |
---|---|---|---|
5ft 6" (66") | Below 114.6 lbs | Below 18.5 | Underweight |
5ft 6" (66") | 114.6 lbs to 154.9 lbs | 18.5 to 24.9 | Healthy Weight |
5ft 6" (66") | 154.9 lbs to 185.9 lbs | 25 to 29.9 | Overweight |
5ft 6" (66") | 185.9 lbs to 216.9 lbs | 30 to 34.9 | Obese |
5ft 6" (66") | 216.9 lbs to 247.9 lbs | 30 to 34.9 | Obese Class 2 |
5ft 6" (66") | 247.9 lbs and Above | 35 to 40 | Obese Class 3 |
5'6" chart at various weights1,2,3
Height | Weight | BMI | Class |
---|---|---|---|
5ft 6" (66") | 80 lbs | BMI is 12.9 | Underweight |
5ft 6" (66") | 85 lbs | BMI is 13.7 | Underweight |
5ft 6" (66") | 90 lbs | BMI is 14.5 | Underweight |
5ft 6" (66") | 95 lbs | BMI is 15.3 | Underweight |
5ft 6" (66") | 100 lbs | BMI is 16.1 | Underweight |
5ft 6" (66") | 105 lbs | BMI is 16.9 | Underweight |
5ft 6" (66") | 110 lbs | BMI is 17.8 | Underweight |
5ft 6" (66") | 115 lbs | BMI is 18.6 | Normal Weight |
5ft 6" (66") | 120 lbs | BMI is 19.4 | Normal Weight |
5ft 6" (66") | 125 lbs | BMI is 20.2 | Normal Weight |
5ft 6" (66") | 130 lbs | BMI is 21 | Normal Weight |
5ft 6" (66") | 135 lbs | BMI is 21.8 | Normal Weight |
5ft 6" (66") | 140 lbs | BMI is 22.6 | Normal Weight |
5ft 6" (66") | 145 lbs | BMI is 23.4 | Normal Weight |
5ft 6" (66") | 150 lbs | BMI is 24.2 | Normal Weight |
5ft 6" (66") | 155 lbs | BMI is 25 | Overweight |
5ft 6" (66") | 160 lbs | BMI is 25.8 | Overweight |
5ft 6" (66") | 165 lbs | BMI is 26.6 | Overweight |
5ft 6" (66") | 170 lbs | BMI is 27.4 | Overweight |
5ft 6" (66") | 175 lbs | BMI is 28.2 | Overweight |
5ft 6" (66") | 180 lbs | BMI is 29 | Overweight |
5ft 6" (66") | 185 lbs | BMI is 29.9 | Overweight |
5ft 6" (66") | 190 lbs | BMI is 30.7 | Obese |
5ft 6" (66") | 195 lbs | BMI is 31.5 | Obese |
5ft 6" (66") | 200 lbs | BMI is 32.3 | Obese |
5ft 6" (66") | 205 lbs | BMI is 33.1 | Obese |
5ft 6" (66") | 210 lbs | BMI is 33.9 | Obese |
5ft 6" (66") | 215 lbs | BMI is 34.7 | Obese |
5ft 6" (66") | 220 lbs | BMI is 35.5 | Obese II |
5ft 6" (66") | 225 lbs | BMI is 36.3 | Obese II |
5ft 6" (66") | 230 lbs | BMI is 37.1 | Obese II |
5ft 6" (66") | 235 lbs | BMI is 37.9 | Obese II |
5ft 6" (66") | 240 lbs | BMI is 38.7 | Obese II |
5ft 6" (66") | 245 lbs | BMI is 39.5 | Obese II |
5ft 6" (66") | 250 lbs | BMI is 40.3 | Obese III |
5ft 6" (66") | 255 lbs | BMI is 41.2 | Obese III |
5ft 6" (66") | 260 lbs | BMI is 42 | Obese III |
5ft 6" (66") | 265 lbs | BMI is 42.8 | Obese III |
5ft 6" (66") | 270 lbs | BMI is 43.6 | Obese III |
5ft 6" (66") | 275 lbs | BMI is 44.4 | Obese III |
5ft 6" (66") | 280 lbs | BMI is 45.2 | Obese III |
5ft 6" (66") | 285 lbs | BMI is 46 | Obese III |
5ft 6" (66") | 290 lbs | BMI is 46.8 | Obese III |
5ft 6" (66") | 295 lbs | BMI is 47.6 | Obese III |
5ft 6" (66") | 300 lbs | BMI is 48.4 | Obese III |
5ft 6" (66") | 305 lbs | BMI is 49.2 | Obese III |
5ft 6" (66") | 310 lbs | BMI is 50 | Obese III |
5ft 6" (66") | 315 lbs | BMI is 50.8 | Obese III |
5ft 6" (66") | 320 lbs | BMI is 51.6 | Obese III |
5ft 6" (66") | 325 lbs | BMI is 52.5 | Obese III |
5ft 6" (66") | 330 lbs | BMI is 53.3 | Obese III |
5ft 6" (66") | 335 lbs | BMI is 54.1 | Obese III |
5ft 6" (66") | 340 lbs | BMI is 54.9 | Obese III |
5ft 6" (66") | 345 lbs | BMI is 55.7 | Obese III |
5ft 6" (66") | 350 lbs | BMI is 56.5 | Obese III |
5ft 6" (66") | 355 lbs | BMI is 57.3 | Obese III |
5ft 6" (66") | 360 lbs | BMI is 58.1 | Obese III |
5ft 6" (66") | 365 lbs | BMI is 58.9 | Obese III |
5ft 6" (66") | 370 lbs | BMI is 59.7 | Obese III |
5ft 6" (66") | 375 lbs | BMI is 60.5 | Obese III |
5ft 6" (66") | 380 lbs | BMI is 61.3 | Obese III |
5ft 6" (66") | 385 lbs | BMI is 62.1 | Obese III |
5ft 6" (66") | 390 lbs | BMI is 62.9 | Obese III |
5ft 6" (66") | 395 lbs | BMI is 63.7 | Obese III |
Convert page to kg/cm ⇆
References
- Weir CB, Jan A. BMI Classification Percentile And Cut Off Points. [Updated 2021 May 9]. In: StatPearls [Internet]. Treasure Island (FL): StatPearls Publishing; 2021 Jan-. Available from: https://www.ncbi.nlm.nih.gov/books/NBK541070/
- https://www.cdc.gov/healthyweight/assessing/bmi/adult_bmi/index.html
- https://www.cdc.gov/healthyweight/assessing/bmi/adult_bmi/index.html#Interpreted
- Willett, K. et al., 2006. Comparison of bioelectrical impedance and BMI in predicting obesity-related medical conditions. Obes. (Silver Spring), 14(3), pp.480-490.
- Garrow, J.S. & Webster, J., 1985. Quetelet's index (W/H2) as a measure of fatness. Int. J. Obes., 9(2), pp.147-153.
- CDC/NCHS, National Health and Nutrition Examination Survey : https://www.cdc.gov/nchs/data/series/sr_11/sr11_252.pdf