Table of Content ↓
Under | Normal | Over | Obese |
5'4" female BMI classification table1,2,3
Height | Weight | BMI | Weight Class |
---|---|---|---|
5ft 4" (64") | Below 107.8 lbs | Below 18.5 | Underweight |
5ft 4" (64") | 107.8 lbs to 145.7 lbs | 18.5 to 24.9 | Healthy Weight |
5ft 4" (64") | 145.7 lbs to 174.8 lbs | 25 to 29.9 | Overweight |
5ft 4" (64") | 174.8 lbs to 203.9 lbs | 30 to 34.9 | Obese |
5ft 4" (64") | 203.9 lbs to 233.1 lbs | 30 to 34.9 | Obese Class 2 |
5ft 4" (64") | 233.1 lbs and Above | 35 to 40 | Obese Class 3 |
5'4" chart at various weights1,2,3
Height | Weight | BMI | Class |
---|---|---|---|
5ft 4" (64") | 80 lbs | BMI is 13.7 | Underweight |
5ft 4" (64") | 85 lbs | BMI is 14.6 | Underweight |
5ft 4" (64") | 90 lbs | BMI is 15.4 | Underweight |
5ft 4" (64") | 95 lbs | BMI is 16.3 | Underweight |
5ft 4" (64") | 100 lbs | BMI is 17.2 | Underweight |
5ft 4" (64") | 105 lbs | BMI is 18 | Underweight |
5ft 4" (64") | 110 lbs | BMI is 18.9 | Normal Weight |
5ft 4" (64") | 115 lbs | BMI is 19.7 | Normal Weight |
5ft 4" (64") | 120 lbs | BMI is 20.6 | Normal Weight |
5ft 4" (64") | 125 lbs | BMI is 21.5 | Normal Weight |
5ft 4" (64") | 130 lbs | BMI is 22.3 | Normal Weight |
5ft 4" (64") | 135 lbs | BMI is 23.2 | Normal Weight |
5ft 4" (64") | 140 lbs | BMI is 24 | Normal Weight |
5ft 4" (64") | 145 lbs | BMI is 24.9 | Normal Weight |
5ft 4" (64") | 150 lbs | BMI is 25.7 | Overweight |
5ft 4" (64") | 155 lbs | BMI is 26.6 | Overweight |
5ft 4" (64") | 160 lbs | BMI is 27.5 | Overweight |
5ft 4" (64") | 165 lbs | BMI is 28.3 | Overweight |
5ft 4" (64") | 170 lbs | BMI is 29.2 | Overweight |
5ft 4" (64") | 175 lbs | BMI is 30 | Obese |
5ft 4" (64") | 180 lbs | BMI is 30.9 | Obese |
5ft 4" (64") | 185 lbs | BMI is 31.8 | Obese |
5ft 4" (64") | 190 lbs | BMI is 32.6 | Obese |
5ft 4" (64") | 195 lbs | BMI is 33.5 | Obese |
5ft 4" (64") | 200 lbs | BMI is 34.3 | Obese |
5ft 4" (64") | 205 lbs | BMI is 35.2 | Obese II |
5ft 4" (64") | 210 lbs | BMI is 36 | Obese II |
5ft 4" (64") | 215 lbs | BMI is 36.9 | Obese II |
5ft 4" (64") | 220 lbs | BMI is 37.8 | Obese II |
5ft 4" (64") | 225 lbs | BMI is 38.6 | Obese II |
5ft 4" (64") | 230 lbs | BMI is 39.5 | Obese II |
5ft 4" (64") | 235 lbs | BMI is 40.3 | Obese III |
5ft 4" (64") | 240 lbs | BMI is 41.2 | Obese III |
5ft 4" (64") | 245 lbs | BMI is 42 | Obese III |
5ft 4" (64") | 250 lbs | BMI is 42.9 | Obese III |
5ft 4" (64") | 255 lbs | BMI is 43.8 | Obese III |
5ft 4" (64") | 260 lbs | BMI is 44.6 | Obese III |
5ft 4" (64") | 265 lbs | BMI is 45.5 | Obese III |
5ft 4" (64") | 270 lbs | BMI is 46.3 | Obese III |
5ft 4" (64") | 275 lbs | BMI is 47.2 | Obese III |
5ft 4" (64") | 280 lbs | BMI is 48.1 | Obese III |
5ft 4" (64") | 285 lbs | BMI is 48.9 | Obese III |
5ft 4" (64") | 290 lbs | BMI is 49.8 | Obese III |
5ft 4" (64") | 295 lbs | BMI is 50.6 | Obese III |
5ft 4" (64") | 300 lbs | BMI is 51.5 | Obese III |
5ft 4" (64") | 305 lbs | BMI is 52.3 | Obese III |
5ft 4" (64") | 310 lbs | BMI is 53.2 | Obese III |
5ft 4" (64") | 315 lbs | BMI is 54.1 | Obese III |
5ft 4" (64") | 320 lbs | BMI is 54.9 | Obese III |
5ft 4" (64") | 325 lbs | BMI is 55.8 | Obese III |
5ft 4" (64") | 330 lbs | BMI is 56.6 | Obese III |
5ft 4" (64") | 335 lbs | BMI is 57.5 | Obese III |
5ft 4" (64") | 340 lbs | BMI is 58.4 | Obese III |
5ft 4" (64") | 345 lbs | BMI is 59.2 | Obese III |
5ft 4" (64") | 350 lbs | BMI is 60.1 | Obese III |
5ft 4" (64") | 355 lbs | BMI is 60.9 | Obese III |
5ft 4" (64") | 360 lbs | BMI is 61.8 | Obese III |
5ft 4" (64") | 365 lbs | BMI is 62.6 | Obese III |
5ft 4" (64") | 370 lbs | BMI is 63.5 | Obese III |
5ft 4" (64") | 375 lbs | BMI is 64.4 | Obese III |
5ft 4" (64") | 380 lbs | BMI is 65.2 | Obese III |
5ft 4" (64") | 385 lbs | BMI is 66.1 | Obese III |
5ft 4" (64") | 390 lbs | BMI is 66.9 | Obese III |
5ft 4" (64") | 395 lbs | BMI is 67.8 | Obese III |
Convert page to kg/cm ⇆
References
- Weir CB, Jan A. BMI Classification Percentile And Cut Off Points. [Updated 2021 May 9]. In: StatPearls [Internet]. Treasure Island (FL): StatPearls Publishing; 2021 Jan-. Available from: https://www.ncbi.nlm.nih.gov/books/NBK541070/
- https://www.cdc.gov/healthyweight/assessing/bmi/adult_bmi/index.html
- https://www.cdc.gov/healthyweight/assessing/bmi/adult_bmi/index.html#Interpreted
- Willett, K. et al., 2006. Comparison of bioelectrical impedance and BMI in predicting obesity-related medical conditions. Obes. (Silver Spring), 14(3), pp.480-490.
- Garrow, J.S. & Webster, J., 1985. Quetelet's index (W/H2) as a measure of fatness. Int. J. Obes., 9(2), pp.147-153.
- CDC/NCHS, National Health and Nutrition Examination Survey : https://www.cdc.gov/nchs/data/series/sr_11/sr11_252.pdf