Table of Content ↓
Under | Normal | Over | Obese |
5'2" female BMI classification table1,2,3
Height | Weight | BMI | Weight Class |
---|---|---|---|
5ft 2" (62") | Below 101.2 lbs | Below 18.5 | Underweight |
5ft 2" (62") | 101.2 lbs to 136.7 lbs | 18.5 to 24.9 | Healthy Weight |
5ft 2" (62") | 136.7 lbs to 164.0 lbs | 25 to 29.9 | Overweight |
5ft 2" (62") | 164.0 lbs to 191.4 lbs | 30 to 34.9 | Obese |
5ft 2" (62") | 191.4 lbs to 218.7 lbs | 30 to 34.9 | Obese Class 2 |
5ft 2" (62") | 218.7 lbs and Above | 35 to 40 | Obese Class 3 |
5'2" chart at various weights1,2,3
Height | Weight | BMI | Class |
---|---|---|---|
5ft 2" (62") | 80 lbs | BMI is 14.6 | Underweight |
5ft 2" (62") | 85 lbs | BMI is 15.5 | Underweight |
5ft 2" (62") | 90 lbs | BMI is 16.5 | Underweight |
5ft 2" (62") | 95 lbs | BMI is 17.4 | Underweight |
5ft 2" (62") | 100 lbs | BMI is 18.3 | Underweight |
5ft 2" (62") | 105 lbs | BMI is 19.2 | Normal Weight |
5ft 2" (62") | 110 lbs | BMI is 20.1 | Normal Weight |
5ft 2" (62") | 115 lbs | BMI is 21 | Normal Weight |
5ft 2" (62") | 120 lbs | BMI is 21.9 | Normal Weight |
5ft 2" (62") | 125 lbs | BMI is 22.9 | Normal Weight |
5ft 2" (62") | 130 lbs | BMI is 23.8 | Normal Weight |
5ft 2" (62") | 135 lbs | BMI is 24.7 | Normal Weight |
5ft 2" (62") | 140 lbs | BMI is 25.6 | Overweight |
5ft 2" (62") | 145 lbs | BMI is 26.5 | Overweight |
5ft 2" (62") | 150 lbs | BMI is 27.4 | Overweight |
5ft 2" (62") | 155 lbs | BMI is 28.3 | Overweight |
5ft 2" (62") | 160 lbs | BMI is 29.3 | Overweight |
5ft 2" (62") | 165 lbs | BMI is 30.2 | Obese |
5ft 2" (62") | 170 lbs | BMI is 31.1 | Obese |
5ft 2" (62") | 175 lbs | BMI is 32 | Obese |
5ft 2" (62") | 180 lbs | BMI is 32.9 | Obese |
5ft 2" (62") | 185 lbs | BMI is 33.8 | Obese |
5ft 2" (62") | 190 lbs | BMI is 34.7 | Obese |
5ft 2" (62") | 195 lbs | BMI is 35.7 | Obese II |
5ft 2" (62") | 200 lbs | BMI is 36.6 | Obese II |
5ft 2" (62") | 205 lbs | BMI is 37.5 | Obese II |
5ft 2" (62") | 210 lbs | BMI is 38.4 | Obese II |
5ft 2" (62") | 215 lbs | BMI is 39.3 | Obese II |
5ft 2" (62") | 220 lbs | BMI is 40.2 | Obese III |
5ft 2" (62") | 225 lbs | BMI is 41.1 | Obese III |
5ft 2" (62") | 230 lbs | BMI is 42.1 | Obese III |
5ft 2" (62") | 235 lbs | BMI is 43 | Obese III |
5ft 2" (62") | 240 lbs | BMI is 43.9 | Obese III |
5ft 2" (62") | 245 lbs | BMI is 44.8 | Obese III |
5ft 2" (62") | 250 lbs | BMI is 45.7 | Obese III |
5ft 2" (62") | 255 lbs | BMI is 46.6 | Obese III |
5ft 2" (62") | 260 lbs | BMI is 47.5 | Obese III |
5ft 2" (62") | 265 lbs | BMI is 48.5 | Obese III |
5ft 2" (62") | 270 lbs | BMI is 49.4 | Obese III |
5ft 2" (62") | 275 lbs | BMI is 50.3 | Obese III |
5ft 2" (62") | 280 lbs | BMI is 51.2 | Obese III |
5ft 2" (62") | 285 lbs | BMI is 52.1 | Obese III |
5ft 2" (62") | 290 lbs | BMI is 53 | Obese III |
5ft 2" (62") | 295 lbs | BMI is 54 | Obese III |
5ft 2" (62") | 300 lbs | BMI is 54.9 | Obese III |
5ft 2" (62") | 305 lbs | BMI is 55.8 | Obese III |
5ft 2" (62") | 310 lbs | BMI is 56.7 | Obese III |
5ft 2" (62") | 315 lbs | BMI is 57.6 | Obese III |
5ft 2" (62") | 320 lbs | BMI is 58.5 | Obese III |
5ft 2" (62") | 325 lbs | BMI is 59.4 | Obese III |
5ft 2" (62") | 330 lbs | BMI is 60.4 | Obese III |
5ft 2" (62") | 335 lbs | BMI is 61.3 | Obese III |
5ft 2" (62") | 340 lbs | BMI is 62.2 | Obese III |
5ft 2" (62") | 345 lbs | BMI is 63.1 | Obese III |
5ft 2" (62") | 350 lbs | BMI is 64 | Obese III |
5ft 2" (62") | 355 lbs | BMI is 64.9 | Obese III |
5ft 2" (62") | 360 lbs | BMI is 65.8 | Obese III |
5ft 2" (62") | 365 lbs | BMI is 66.8 | Obese III |
5ft 2" (62") | 370 lbs | BMI is 67.7 | Obese III |
5ft 2" (62") | 375 lbs | BMI is 68.6 | Obese III |
5ft 2" (62") | 380 lbs | BMI is 69.5 | Obese III |
5ft 2" (62") | 385 lbs | BMI is 70.4 | Obese III |
5ft 2" (62") | 390 lbs | BMI is 71.3 | Obese III |
5ft 2" (62") | 395 lbs | BMI is 72.2 | Obese III |
Convert page to kg/cm ⇆
References
- Weir CB, Jan A. BMI Classification Percentile And Cut Off Points. [Updated 2021 May 9]. In: StatPearls [Internet]. Treasure Island (FL): StatPearls Publishing; 2021 Jan-. Available from: https://www.ncbi.nlm.nih.gov/books/NBK541070/
- https://www.cdc.gov/healthyweight/assessing/bmi/adult_bmi/index.html
- https://www.cdc.gov/healthyweight/assessing/bmi/adult_bmi/index.html#Interpreted
- Willett, K. et al., 2006. Comparison of bioelectrical impedance and BMI in predicting obesity-related medical conditions. Obes. (Silver Spring), 14(3), pp.480-490.
- Garrow, J.S. & Webster, J., 1985. Quetelet's index (W/H2) as a measure of fatness. Int. J. Obes., 9(2), pp.147-153.
- CDC/NCHS, National Health and Nutrition Examination Survey : https://www.cdc.gov/nchs/data/series/sr_11/sr11_252.pdf