Table of Content ↓
Under | Normal | Over | Obese |
164 cm female BMI classification table1,2,3
Height | Weight | BMI | Weight Class |
---|---|---|---|
164cm (5ft 4.5") | Below 49.8 kg | Below 18.5 | Underweight |
164cm (5ft 4.5") | 49.8 kg to 67.2 kg | 18.5 to 24.9 | Healthy Weight |
164cm (5ft 4.5") | 67.2 kg to 80.7 kg | 25 to 29.9 | Overweight |
164cm (5ft 4.5") | 80.7 kg to 94.1 kg | 30 to 34.9 | Obese |
164cm (5ft 4.5") | 94.1 kg to 107.6 kg | 30 to 34.9 | Obese Class 2 |
164cm (5ft 4.5") | 107.6 kg and Above | 35 to 40 | Obese Class 3 |
164 cm chart at various weights1,2,3
Height | Weight | BMI | Class |
---|---|---|---|
164 cm (5ft 4.5") | 40 kg | BMI is 14.9 | Underweight |
164 cm (5ft 4.5") | 45 kg | BMI is 16.7 | Underweight |
164 cm (5ft 4.5") | 50 kg | BMI is 18.6 | Normal Weight |
164 cm (5ft 4.5") | 55 kg | BMI is 20.4 | Normal Weight |
164 cm (5ft 4.5") | 60 kg | BMI is 22.3 | Normal Weight |
164 cm (5ft 4.5") | 65 kg | BMI is 24.2 | Normal Weight |
164 cm (5ft 4.5") | 70 kg | BMI is 26 | Overweight |
164 cm (5ft 4.5") | 75 kg | BMI is 27.9 | Overweight |
164 cm (5ft 4.5") | 80 kg | BMI is 29.7 | Overweight |
164 cm (5ft 4.5") | 85 kg | BMI is 31.6 | Obese |
164 cm (5ft 4.5") | 90 kg | BMI is 33.5 | Obese |
164 cm (5ft 4.5") | 95 kg | BMI is 35.3 | Obese II |
Convert page to lbs ⇆
References
- Weir CB, Jan A. BMI Classification Percentile And Cut Off Points. [Updated 2021 May 9]. In: StatPearls [Internet]. Treasure Island (FL): StatPearls Publishing; 2021 Jan-. Available from: https://www.ncbi.nlm.nih.gov/books/NBK541070/
- https://www.cdc.gov/healthyweight/assessing/bmi/adult_bmi/index.html
- https://www.cdc.gov/healthyweight/assessing/bmi/adult_bmi/index.html#Interpreted
- Willett, K. et al., 2006. Comparison of bioelectrical impedance and BMI in predicting obesity-related medical conditions. Obes. (Silver Spring), 14(3), pp.480-490.
- Garrow, J.S. & Webster, J., 1985. Quetelet's index (W/H2) as a measure of fatness. Int. J. Obes., 9(2), pp.147-153.
- CDC/NCHS, National Health and Nutrition Examination Survey : https://www.cdc.gov/nchs/data/series/sr_11/sr11_252.pdf